On-line editor and assistant editor working across reality television, true-crime docuseries, and unscripted programming for MTV, Netflix, Oxygen, A&E, Discovery and more — with roots as a production assistant on studio productions including The Blacklist and Teenage Mutant Ninja Turtles.
Jeremy Glab is a Los Angeles–based film and television editor with credits spanning more than a decade of unscripted and reality programming. He began his career as a production assistant on studio productions — including The Amazing Spider-Man 2, Teenage Mutant Ninja Turtles, A Walk Among the Tombstones, Sisters, and NBC's The Blacklist — before moving into the editorial department in 2014.
Since then, he has worked as an on-line editor and assistant editor on long-running unscripted series such as Ridiculousness, The Challenge, Total Divas, Total Bellas, Born This Way, and The Real World, alongside true-crime and documentary titles including January 6th, Immigration Nation, and Anna Nicole Smith: You Don't Know Me. His most recent work includes People Magazine Investigates and the 2026 mini-series Dirty Talk: When Daytime Talk Shows Ruled TV.
Beyond editorial, his credits include work in the production, camera & electrical, sound, and color departments — reflecting a hands-on path through nearly every stage of the post-production pipeline.
| Title | Role | Year(s) | Episodes | Rating |
|---|---|---|---|---|
| People Magazine Investigates | On-line Editor | 2019–2026 | 26 | 7.6 |
| Dirty Talk: When Daytime Talk Shows Ruled TV | On-line Editor | 2026 | 3 | 6.6 |
| The Friday the 13th Murders | On-line Editor | 2025 | 6 | 6.3 |
| The Real Murders on Elm Street | On-line Editor | 2025 | 6 | 6.7 |
| Ridiculousness | Assistant Editor | 2021–2025 | 976 | 6.2 |
| Kings of BBQ | Assistant On-line Editor | 2023 | 6 | 6.1 |
| God. Family. Football. | Assistant On-line Editor | 2023 | — | 5.8 |
| Running Wild with Bear Grylls | Assistant On-line Editor | 2023 | 7 | 7.5 |
| History's Greatest Mysteries | Assistant On-line Editor | 2023 | 25 | 7.0 |
| City Confidential | Assistant On-line Editor | 2023 | 9 | 8.6 |
| Anna Nicole Smith: You Don't Know Me | Assistant On-line Editor | 2023 | — | 6.4 |
| La Firma | Assistant On-line Editor | 2023 | 8 | 7.2 |
| Deliciousness | Assistant Editor | 2021–2022 | 50 | 4.6 |
| Jackie Robinson: Get to the Bag | Assistant On-line Editor | 2022 | — | 7.3 |
| January 6th | Assistant On-line Editor | 2022 | — | 6.2 |
| Messyness | Assistant Editor | 2021–2022 | 30 | 3.0 |
| Kings of Pain | Assistant On-line Editor | 2022 | 7 | 7.2 |
| Go-Big Show | Assistant On-line Editor | 2022 | 10 | 4.4 |
| Baking Impossible | Assistant On-line Editor | 2021 | 8 | 7.0 |
| Immigration Nation | On-line Editor | 2020 | 6 | 7.6 |
| Skin Decision: Before and After | Assistant Editor | 2020 | 8 | 6.0 |
| Torn from the Headlines: The New York Post Reports | On-line Editor | 2020 | 6 | 7.5 |
| The Real World | On-line / On-line Assistant Editor | 2016–2019 | 40 | 5.3 |
| Lindsay Lohan's Beach Club | On-line Assistant Editor | 2019 | 1 | 4.2 |
| Total Divas | On-line Assistant Editor | 2016–2018 | 40 | 6.5 |
| Born This Way | On-line Assistant Editor | 2016–2018 | 28 | 8.6 |
| Total Bellas | On-line Assistant Editor | 2016–2017 | 12 | 6.1 |
| Valerie's Home Cooking | On-line Assistant Editor | 2016–2017 | 41 | 7.5 |
| The Challenge | On-line Assistant Editor | 2016–2017 | 41 | 8.2 |
| Undressed | On-line Editor | 2017 | 4 | 6.3 |
| Darkness | Assistant Editor | 2017 | 2 | 6.7 |
| So Cosmo | On-line Assistant Editor | 2017 | 8 | 7.0 |
| Southern Justice | Assistant Editor | 2015–2016 | 12 | 7.1 |
| Dog and Beth: On the Hunt | Assistant Editor (uncredited) | 2014–2015 | 28 | 5.6 |
| Style by Jury | Assistant Editor | 2015 | 6 | 5.8 |
| Breaking Greenville | Assistant Editor | 2015 | 1 | 8.1 |
| Title | Role | Year | Episodes | Rating |
|---|---|---|---|---|
| Sisters | Production Assistant | 2015 | — | 6.0 |
| A Walk Among the Tombstones | Production Assistant | 2014 | — | 6.5 |
| Teenage Mutant Ninja Turtles | Production Assistant | 2014 | — | 5.8 |
| The Blacklist | Production Assistant | 2013–2014 | 21 | 7.9 |
| The Amazing Spider-Man 2 | Production Assistant (uncredited) | 2014 | — | 6.6 |
| Title | Role | Year |
|---|---|---|
| A Real Hero (Short) | Grip | 2012 |
| Shadows of the Mind (Short) | Grip | 2012 |
| Title | Role | Year |
|---|---|---|
| Reset Button (Short) | Assistant Sound Mixer | 2012 |
| Title | Role | Year | Rating |
|---|---|---|---|
| Light in the Water | Colorist | 2018 | 7.7 |
| Title | Role | Year | Episodes | Rating |
|---|---|---|---|---|
| Undressed | Online Editors / Colorists | 2017 | 4 | 6.3 |
Full, up-to-date filmography available on IMDb.
Available for editorial and post-production work on unscripted television, documentary, and film. Reach out by email or view the full filmography on IMDb.